

We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
Floranaza is designed for women who appreciate refined softness with graceful detailing. Crafted from premium georgette with delicate karchupi work and paired with a coordinated bottom and chiffon orna, this 3-piece set delivers effortless festive elegance.
Product Specifications
Fabric: Premium Georgette
Design: AOP (All Over Print)
Construction: 9-panel structured cut
Work: Intricate Karchupi detailing
Interlining: Included for enhanced structure
Fit Type: Regular elegant silhouette
Bottom
Color: Off White & Beige
Fabric: Coordinated premium fabric
Waist: Elastic waist for comfort
Fit: Comfortable straight cut
Orna
Fabric: Chiffon
Feel: Lightweight, flowy drape
Occasion Appeal: Adds festive softness and elegance
Kameez Size chart - In inches (Expected Deviation < 3%)
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| 38 | 38 | 42 | 17 |
| 40 | 40 | 43 | 17 |
| 42 | 42 | 44 | 17.5 |
| 44 | 44 | 44 | 18 |
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| 38 | 96.5 | 106.7 | 43.2 |
| 40 | 101.6 | 109.2 | 43.2 |
| 42 | 106.7 | 111.8 | 44.5 |
| 44 | 111.8 | 111.8 | 45.7 |
Salwar Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Thigh Round | Leg Opening | Length |
|---|---|---|---|---|
| 38 | 28-30 | 26 | 13 | 37 |
| 40 | 30-32 | 27 | 13.75 | 38 |
| 42 | 32-34 | 28 | 14 | 38 |
| 44 | 34-36 | 29 | 14.5 | 39 |
| Size | Waist | Thigh Round | Leg Opening | Length |
|---|---|---|---|---|
| 38 | 71.1-76.2 | 66 | 33 | 94 |
| 40 | 76.2-81.3 | 68.6 | 34.9 | 96.5 |
| 42 | 81.3-86.4 | 71.1 | 35.6 | 96.5 |
| 44 | 86.4-91.4 | 73.7 | 36.8 | 99.1 |
Your Cart is Empty