

We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
The Kayna Premium Kurti is crafted for women who appreciate graceful silhouettes with elegant detailing. Made from delicate daman net fabric with a soft inner lining, this kurti offers a lightweight feel, flowing drape, and refined festive charm—perfect for evening gatherings, festive occasions, or stylish outings.
• Body Fabric: Premium Daman Net
• Inner Fabric: Butterfly Fabric (Soft Inner Lining)
• Color: White
• Fabric Composition: 100% Polyester
• Lightweight net texture that creates a graceful and elegant drape
• Soft inner lining ensures comfort while maintaining the delicate outer look
• Breathable structure designed for stylish all-day wear
• Elegant silhouette with refined finishing details for a premium appearance
Size chart - In inches (Expected Deviation < 3%)
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| 36 | 37 | 37 | 20.5 |
| 38 | 39 | 38 | 21 |
| 40 | 41 | 39 | 21.5 |
| 42 | 43 | 40 | 22 |
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| 36 | 94 | 94 | 52.1 |
| 38 | 99.1 | 96.5 | 53.3 |
| 40 | 104.1 | 99.1 | 54.6 |
| 42 | 109.2 | 101.6 | 55.9 |
Salwar Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Thigh Round | Leg Opening | Length |
|---|---|---|---|---|
| 36 | 29-31 | 25 | 6.75 | 36 |
| 38 | 31-33 | 26 | 7 | 37 |
| 40 | 33-35 | 27 | 7.25 | 38 |
| 42 | 35-37 | 28 | 7.5 | 39 |
| Size | Waist | Thigh Round | Leg Opening | Length |
|---|---|---|---|---|
| 36 | 73.7-78.7 | 63.5 | 17.1 | 91.4 |
| 38 | 78.7-83.8 | 66 | 17.8 | 94 |
| 40 | 83.8-88.9 | 68.6 | 18.4 | 96.5 |
| 42 | 88.9-94 | 71.1 | 19.1 | 99.1 |
Your Cart is Empty