


We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
Lightweight, breathable, and crafted for graceful comfort, this Herline Tunic Set blends classic elegance with modern minimalism. Designed for cozy everyday wear and effortless style.
TOP DETAILS:
PAJAMA DETAILS:
Size chart - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36 | 37 | 32 | 31.5 | 17.5 |
| 38 | 38 | 34 | 32 | 18 |
| 40 | 40 | 36 | 32.5 | 18.5 |
| 42 | 42 | 38 | 33 | 19 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36 | 94 | 81.3 | 80 | 44.5 |
| 38 | 96.5 | 86.4 | 81.3 | 45.7 |
| 40 | 101.6 | 91.4 | 82.6 | 47 |
| 42 | 106.7 | 96.5 | 83.8 | 48.3 |
Bottom Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Length |
|---|---|---|
| 36 | 24-26 | 36 |
| 38 | 26-28 | 36 |
| 40 | 28-30 | 37 |
| 42 | 30-32 | 38 |
| Size | Waist | Length |
|---|---|---|
| 36 | 61-66 | 91.4 |
| 38 | 66-71.1 | 91.4 |
| 40 | 71.1-76.2 | 94 |
| 42 | 76.2-81.3 | 96.5 |
Your Cart is Empty