


We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
Refresh your wardrobe this season with our collection of must-have Co-ords. Stay on top of your style game and look smart. Be most comfortable in summer with these airy and light Co-ords. The luxurious finish and sophisticated look of the fabric make it a hit.
Fabrication: Premium Quality Joypuri Cotton
Tops Size chart - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36(S) | 37 | 34 | 30 | 17.5 |
| 38(M) | 39 | 36 | 31 | 18 |
| 40(L) | 41 | 38 | 32 | 18.5 |
| 42(XL) | 43 | 40 | 33 | 19 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36(S) | 94 | 86.4 | 76.2 | 44.5 |
| 38(M) | 99.1 | 91.4 | 78.7 | 45.7 |
| 40(L) | 104.1 | 96.5 | 81.3 | 47 |
| 42(XL) | 109.2 | 101.6 | 83.8 | 48.3 |
Bottom Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Length |
|---|---|---|
| 36(S) | 26-28 | 35 |
| 38(M) | 28-30 | 36 |
| 40(L) | 30-32 | 37 |
| 42(XL) | 32-34 | 38 |
| Size | Waist | Length |
|---|---|---|
| 36(S) | 66-71.1 | 88.9 |
| 38(M) | 71.1-76.2 | 91.4 |
| 40(L) | 76.2-81.3 | 94 |
| 42(XL) | 81.3-86.4 | 96.5 |
Your Cart is Empty