

We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
The Darshiya Premium Kabli Set is designed for the man who wears tradition with quiet confidence and modern sensibility. Tailored from a premium Gray Dobby fabric for both the top and bottom, the Darshiya presents a sophisticated, textured elegance that speaks without saying a word. Its cool, neutral Gray tone makes it a versatile yet deeply distinguished choice for Eid, formal ceremonies, wedding gatherings, or any occasion that deserves an outfit of true character. Crowned with handcrafted Karchupi embroidery and a precisely fused collar and cuffs, the Darshiya is tradition refined to perfection.
Fabric & Composition
Size chart (TOP)
| Size | Chest Round | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 39 | 38 | 17.25 | 23.25 |
| S | 41 | 40 | 18 | 24 |
| M | 43 | 42 | 18.5 | 24.25 |
| L | 44.75 | 44 | 19 | 25 |
| XL | 46.75 | 46 | 19.5 | 25 |
| Size | Chest Round | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 99.1 | 96.5 | 43.8 | 59.1 |
| S | 104.1 | 101.6 | 45.7 | 61 |
| M | 109.2 | 106.7 | 47 | 61.6 |
| L | 113.7 | 111.8 | 48.3 | 63.5 |
| XL | 118.7 | 116.8 | 49.5 | 63.5 |
Size chart (BOTTOM)
| Size | Waist | Length | Thigh | Leg Opening |
|---|---|---|---|---|
| XS | 28 | 37.5 | 18 | 13 |
| S | 29 | 38.5 | 18.5 | 13.5 |
| M | 30 | 39.5 | 19 | 14 |
| L | 31 | 40.5 | 20 | 14.5 |
| XL | 32 | 41.5 | 20.5 | 15 |
| Size | Waist | Length | Thigh | Leg Opening |
|---|---|---|---|---|
| XS | 71.1 | 95.3 | 45.7 | 33 |
| S | 73.7 | 97.8 | 47 | 34.3 |
| M | 76.2 | 100.3 | 48.3 | 35.6 |
| L | 78.7 | 102.9 | 50.8 | 36.8 |
| XL | 81.3 | 105.4 | 52.1 | 38.1 |
Your Cart is Empty