

We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
This sophisticated co-ord set epitomizes contemporary elegance with its coordinated top and bottom design, perfect for the modern woman who values both comfort and style. The Luxarish collection features premium Joypuri and Poplin fabrics that create a harmonious blend of textures, offering versatility for both professional and casual settings.
Product Specifications (TOP)
Product Specifications (BOTTOM)
Size chart (TOP KURTI) - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 30 | 31.75 | 30 | 26 | 19.25 |
| 32 | 33.75 | 31.75 | 27 | 19.5 |
| 34 | 35.75 | 33.75 | 28 | 20 |
| 36 | 37.75 | 35.75 | 29 | 20.25 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 30 | 80.6 | 76.2 | 66 | 48.9 |
| 32 | 85.7 | 80.6 | 68.6 | 49.5 |
| 34 | 90.8 | 85.7 | 71.1 | 50.8 |
| 36 | 95.9 | 90.8 | 73.7 | 51.4 |
Size chart (BOTTOM PAJAMA) - In inches (Expected Deviation < 3%)
| Size | Waist Round | Length | Thigh Width | Leg Opening |
|---|---|---|---|---|
| 36 | 24-26 | 34.5 | 12.25 | 11 |
| 38 | 24-26 | 34.5 | 12.25 | 11 |
| 40 | 26-28 | 34.5 | 12.5 | 11.5 |
| 42 | 26-28 | 34.5 | 12.5 | 11.5 |
| Size | Waist Round | Length | Thigh Width | Leg Opening |
|---|---|---|---|---|
| 36 | 61-66 | 87.6 | 31.1 | 27.9 |
| 38 | 61-66 | 87.6 | 31.1 | 27.9 |
| 40 | 66-71.1 | 87.6 | 31.8 | 29.2 |
| 42 | 66-71.1 | 87.6 | 31.8 | 29.2 |
Your Cart is Empty