We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
Crafted with intricate detailing and premium-quality fabrics, Aynara features a stylish net-finish top, a breathable shantoon inner, and a matching bottom – all in a graceful ash hue. The silvery lace and soft texture offer a touch of sophistication that makes it perfect for festive occasions, casual elegance, or refined gatherings.
Specifications:
Size chart(TOP-NET)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36 | 37 | 32 | 44 | 20.2 |
| 38 | 39 | 34 | 45 | 21 |
| 40 | 41 | 36 | 46 | 21.5 |
| 42 | 43 | 38 | 47 | 22 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36 | 94 | 81.3 | 111.8 | 51.3 |
| 38 | 99.1 | 86.4 | 114.3 | 53.3 |
| 40 | 104.1 | 91.4 | 116.8 | 54.6 |
| 42 | 109.2 | 96.5 | 119.4 | 55.9 |
Size chart(TOP-INNER)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36 | 36 | 31 | 31.5 | 18.5 |
| 38 | 38 | 33 | 32 | 19 |
| 40 | 40 | 35 | 32.5 | 19.5 |
| 42 | 42 | 37 | 33 | 20 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 36 | 91.4 | 78.7 | 80 | 47 |
| 38 | 96.5 | 83.8 | 81.3 | 48.3 |
| 40 | 101.6 | 88.9 | 82.6 | 49.5 |
| 42 | 106.7 | 94 | 83.8 | 50.8 |
Size chart(BOTTOM)
| Size | Waist Round | Length | Thigh Width | Leg Opening |
|---|---|---|---|---|
| 36 | 26-28 | 38 | 12.5 | 9.5 |
| 38 | 28-30 | 39 | 13 | 10 |
| 40 | 30-32 | 40 | 13.5 | 10.5 |
| 42 | 32-34 | 41 | 14 | 11 |
| Size | Waist Round | Length | Thigh Width | Leg Opening |
|---|---|---|---|---|
| 36 | 66-71.1 | 96.5 | 31.8 | 24.1 |
| 38 | 71.1-76.2 | 99.1 | 33 | 25.4 |
| 40 | 76.2-81.3 | 101.6 | 34.3 | 26.7 |
| 42 | 81.3-86.4 | 104.1 | 35.6 | 27.9 |
Your Cart is Empty