


We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
Adorn your tiny tot in this stunning 2-piece black creep georgette dress, perfect for special occasions or everyday elegance. Its breathable fabric makes it ideal for all-day wear, whether for school or play. The natural fibers keep her comfortable and cool throughout the day. With a relaxed fit and a flowing bottom part, it's easy to style with a colorful cardigan or fun accessories. Available in a range of solid colors, it's a canvas for creativity!
Perfect for special occasions or everyday elegance, this dress is sure to turn heads! Made from high-quality creep georgette fabric, it's soft and comfortable.
Color: Black
Size chart - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 1-2 | 22 | - | 16 | - |
| 2-3 | 23 | - | 18 | - |
| 4-5 | 24 | - | 20 | - |
| 6-7 | 25 | - | 22 | - |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 1-2 | 55.9 | 0-0 | 40.6 | 0-0 |
| 2-3 | 58.4 | 0-0 | 45.7 | 0-0 |
| 4-5 | 61 | 0-0 | 50.8 | 0-0 |
| 6-7 | 63.5 | 0-0 | 55.9 | 0-0 |
Bottom Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Length |
|---|---|---|
| 23 | 15-17 | 19 |
| 2-3 | 18-20 | 21 |
| 4-5 | 21-23 | 23 |
| 6-7 | 24-26 | 25 |
| Size | Waist | Length |
|---|---|---|
| 23 | 38.1-43.2 | 48.3 |
| 2-3 | 45.7-50.8 | 53.3 |
| 4-5 | 53.3-58.4 | 58.4 |
| 6-7 | 61-66 | 63.5 |
Your Cart is Empty