

We want you to love every Fabrilife product. If something isn’t right, returning it is simple and free.
Need a different size or product? Return the item and place a new order — it’s faster and easier.
All returns are free of cost. We’ll help arrange the return.
After your item reaches our warehouse and passes inspection, we process your refund within 3 business days back to your original payment method.
In rare cases, Fabrilife may issue a refund without requiring the item to be sent back — because your trust matters most.
Premium relaxed fit Chino
The stretchable Chino's casual style is emphasized by the genuine garment-washed effects. Due to the high-stretch fabric and organic cotton construction, these chinos are a hit and are easy to wear all day.
Color: Gray
Features:
Composition
Care
Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Hip | Thigh | Leg Open | Length |
|---|---|---|---|---|---|
| 30(XS) | 30 | 40.5 | 24 | 15 | 40 |
| 32(S) | 32 | 42.5 | 24.5 | 15.75 | 41 |
| 34(M) | 34 | 44.5 | 25.5 | 16.5 | 41 |
| 36(L) | 36 | 46.5 | 26.25 | 17.25 | 41.25 |
| 38(XL) | 38 | 48.5 | 27 | 18 | 41.25 |
| Size | Waist | Hip | Thigh | Leg Open | Length |
|---|---|---|---|---|---|
| 30(XS) | 76.2 | 102.9 | 61 | 38.1 | 101.6 |
| 32(S) | 81.3 | 108 | 62.2 | 40 | 104.1 |
| 34(M) | 86.4 | 113 | 64.8 | 41.9 | 104.1 |
| 36(L) | 91.4 | 118.1 | 66.7 | 43.8 | 104.8 |
| 38(XL) | 96.5 | 123.2 | 68.6 | 45.7 | 104.8 |
Your Cart is Empty